Routing
admin_dashboard_social_account_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
| crudAction | "detail" |
| crudControllerFqcn | "App\Controller\Admin\SocialAccountCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\AdminDashboardController" |
| entityId | "21" |
| routeCreatedByEasyAdmin | true |
Route Redirection
This page redirects to:
https://toncmtestsymfony.avinconcept.fr/login
Route Matching Logs
Path to match:
/admin/social-account/21
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | onboarding_submit | /onboarding/submit | Path does not match |
| 2 | onboarding_upload_logo | /onboarding/upload-logo | Path does not match |
| 3 | onboarding_delete_logo | /onboarding/delete-logo/{id} | Path does not match |
| 4 | onboarding_completed | /onboarding/completed | Path does not match |
| 5 | admin_dashboard_ai_cost_log_index | /admin/ai-cost-log | Path does not match |
| 6 | admin_dashboard_ai_cost_log_new | /admin/ai-cost-log/new | Path does not match |
| 7 | admin_dashboard_ai_cost_log_batch_delete | /admin/ai-cost-log/batch-delete | Path does not match |
| 8 | admin_dashboard_ai_cost_log_autocomplete | /admin/ai-cost-log/autocomplete | Path does not match |
| 9 | admin_dashboard_ai_cost_log_render_filters | /admin/ai-cost-log/render-filters | Path does not match |
| 10 | admin_dashboard_ai_cost_log_edit | /admin/ai-cost-log/{entityId}/edit | Path does not match |
| 11 | admin_dashboard_ai_cost_log_delete | /admin/ai-cost-log/{entityId}/delete | Path does not match |
| 12 | admin_dashboard_ai_cost_log_detail | /admin/ai-cost-log/{entityId} | Path does not match |
| 13 | admin_dashboard_organization_index | /admin/organization | Path does not match |
| 14 | admin_dashboard_organization_new | /admin/organization/new | Path does not match |
| 15 | admin_dashboard_organization_batch_delete | /admin/organization/batch-delete | Path does not match |
| 16 | admin_dashboard_organization_autocomplete | /admin/organization/autocomplete | Path does not match |
| 17 | admin_dashboard_organization_render_filters | /admin/organization/render-filters | Path does not match |
| 18 | admin_dashboard_organization_edit | /admin/organization/{entityId}/edit | Path does not match |
| 19 | admin_dashboard_organization_delete | /admin/organization/{entityId}/delete | Path does not match |
| 20 | admin_dashboard_organization_detail | /admin/organization/{entityId} | Path does not match |
| 21 | admin_dashboard_post_index | /admin/post | Path does not match |
| 22 | admin_dashboard_post_new | /admin/post/new | Path does not match |
| 23 | admin_dashboard_post_batch_delete | /admin/post/batch-delete | Path does not match |
| 24 | admin_dashboard_post_autocomplete | /admin/post/autocomplete | Path does not match |
| 25 | admin_dashboard_post_render_filters | /admin/post/render-filters | Path does not match |
| 26 | admin_dashboard_post_edit | /admin/post/{entityId}/edit | Path does not match |
| 27 | admin_dashboard_post_delete | /admin/post/{entityId}/delete | Path does not match |
| 28 | admin_dashboard_post_detail | /admin/post/{entityId} | Path does not match |
| 29 | admin_dashboard_social_account_index | /admin/social-account | Path does not match |
| 30 | admin_dashboard_social_account_new | /admin/social-account/new | Path does not match |
| 31 | admin_dashboard_social_account_batch_delete | /admin/social-account/batch-delete | Path does not match |
| 32 | admin_dashboard_social_account_autocomplete | /admin/social-account/autocomplete | Path does not match |
| 33 | admin_dashboard_social_account_render_filters | /admin/social-account/render-filters | Path does not match |
| 34 | admin_dashboard_social_account_edit | /admin/social-account/{entityId}/edit | Path does not match |
| 35 | admin_dashboard_social_account_delete | /admin/social-account/{entityId}/delete | Path does not match |
| 36 | admin_dashboard_social_account_detail | /admin/social-account/{entityId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.